Minutes to decimal hours conversion table
To convert minutes to decimal hours, divide the minutes by 60. So 15 minutes is 0.25, 30 minutes is 0.50, and 45 minutes is 0.75. The full table is below.
Updated June 2026
Payroll runs on decimal hours, not hours and minutes. The rule is simple: divide the minutes by 60. 30 minutes is 0.50 hours, not 0.30. 20 minutes is 0.33 hours. Getting this wrong is one of the most common reasons a timesheet total does not match payroll.
The conversions everyone needs
- 15 minutes = 0.25 hours
- 20 minutes = 0.33 hours
- 30 minutes = 0.50 hours
- 45 minutes = 0.75 hours
- 50 minutes = 0.83 hours
Full minute-by-minute table
The 2-decimal column is what most payroll systems use. The 4-decimal column is the exact value if you need to avoid rounding drift across many entries.
| Minutes | Decimal hours (2 dp) | Decimal hours (4 dp) |
|---|---|---|
| 1 min | 0.02 | 0.0167 |
| 2 min | 0.03 | 0.0333 |
| 3 min | 0.05 | 0.0500 |
| 4 min | 0.07 | 0.0667 |
| 5 min | 0.08 | 0.0833 |
| 6 min | 0.10 | 0.1000 |
| 7 min | 0.12 | 0.1167 |
| 8 min | 0.13 | 0.1333 |
| 9 min | 0.15 | 0.1500 |
| 10 min | 0.17 | 0.1667 |
| 11 min | 0.18 | 0.1833 |
| 12 min | 0.20 | 0.2000 |
| 13 min | 0.22 | 0.2167 |
| 14 min | 0.23 | 0.2333 |
| 15 min | 0.25 | 0.2500 |
| 16 min | 0.27 | 0.2667 |
| 17 min | 0.28 | 0.2833 |
| 18 min | 0.30 | 0.3000 |
| 19 min | 0.32 | 0.3167 |
| 20 min | 0.33 | 0.3333 |
| 21 min | 0.35 | 0.3500 |
| 22 min | 0.37 | 0.3667 |
| 23 min | 0.38 | 0.3833 |
| 24 min | 0.40 | 0.4000 |
| 25 min | 0.42 | 0.4167 |
| 26 min | 0.43 | 0.4333 |
| 27 min | 0.45 | 0.4500 |
| 28 min | 0.47 | 0.4667 |
| 29 min | 0.48 | 0.4833 |
| 30 min | 0.50 | 0.5000 |
| 31 min | 0.52 | 0.5167 |
| 32 min | 0.53 | 0.5333 |
| 33 min | 0.55 | 0.5500 |
| 34 min | 0.57 | 0.5667 |
| 35 min | 0.58 | 0.5833 |
| 36 min | 0.60 | 0.6000 |
| 37 min | 0.62 | 0.6167 |
| 38 min | 0.63 | 0.6333 |
| 39 min | 0.65 | 0.6500 |
| 40 min | 0.67 | 0.6667 |
| 41 min | 0.68 | 0.6833 |
| 42 min | 0.70 | 0.7000 |
| 43 min | 0.72 | 0.7167 |
| 44 min | 0.73 | 0.7333 |
| 45 min | 0.75 | 0.7500 |
| 46 min | 0.77 | 0.7667 |
| 47 min | 0.78 | 0.7833 |
| 48 min | 0.80 | 0.8000 |
| 49 min | 0.82 | 0.8167 |
| 50 min | 0.83 | 0.8333 |
| 51 min | 0.85 | 0.8500 |
| 52 min | 0.87 | 0.8667 |
| 53 min | 0.88 | 0.8833 |
| 54 min | 0.90 | 0.9000 |
| 55 min | 0.92 | 0.9167 |
| 56 min | 0.93 | 0.9333 |
| 57 min | 0.95 | 0.9500 |
| 58 min | 0.97 | 0.9667 |
| 59 min | 0.98 | 0.9833 |
| 60 min | 1.00 | 1.0000 |
Skip the conversion entirely
Kangaroo Clock's CSV export already gives you a duration_hours column in decimal, computed from the exact seconds of each shift, so you never convert by hand. If hand-totals and payroll disagree, see why the hours don't add up. Prefer a calculator? Try the free time card calculator.
Track the real hours, skip the math
Volunteers and staff clock in with a tap. You pull a clean, decimal-hours total for any range.
Related reference